<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s biggest public art project?</title>
	<atom:link href="http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/</link>
	<description>my life. on the internets.</description>
	<lastBuildDate>Thu, 04 Mar 2010 04:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Eltham</title>
		<link>http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/comment-page-1/#comment-73</link>
		<dc:creator>Ben Eltham</dc:creator>
		<pubDate>Mon, 14 Apr 2008 05:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/#comment-73</guid>
		<description>Marcus have you thought about trying to get this one up as a public-art companion to the Square Kilometer Array radio telescope project?</description>
		<content:encoded><![CDATA[<p>Marcus have you thought about trying to get this one up as a public-art companion to the Square Kilometer Array radio telescope project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fancypants</title>
		<link>http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/comment-page-1/#comment-27</link>
		<dc:creator>fancypants</dc:creator>
		<pubDate>Thu, 10 Apr 2008 02:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/#comment-27</guid>
		<description>trackyback http://artabase.net/discussion/chat/22-space-art-ars-astronautica</description>
		<content:encoded><![CDATA[<p>trackyback <a href="http://artabase.net/discussion/chat/22-space-art-ars-astronautica" rel="nofollow">http://artabase.net/discussion/chat/22-space-art-ars-astronautica</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praccus</title>
		<link>http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/comment-page-1/#comment-26</link>
		<dc:creator>praccus</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/#comment-26</guid>
		<description>Actually you almost need it bigger, if traffic is to get it, but maybe not, it really depends on the signage beside the road.</description>
		<content:encoded><![CDATA[<p>Actually you almost need it bigger, if traffic is to get it, but maybe not, it really depends on the signage beside the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praccus</title>
		<link>http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/comment-page-1/#comment-25</link>
		<dc:creator>praccus</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/#comment-25</guid>
		<description>Do you think we could get approval to paint roads as a notion of relative spatial distances, its for the nullabor road hogs u know. Colour coded and just build funny signs for the drivers. The terrain suits that sort of stunt I reckon. Would make a nice lil art project for prettying u the road too... and if you&#039;d mapped the thing, then lots of lil installations could be grounded within each planets circumference (but seeable from the road of course) on the side of the road, involving whoever had the inspiration etc.... which reminds me of a recent sojourn through the hunter valley and seeing 2 long valleys full of various installations of scarecrows, from peeps fishing to animals drinking beer to rowboats etc.... all alongside the road for punters (drivers) to see..... well you get the idea x</description>
		<content:encoded><![CDATA[<p>Do you think we could get approval to paint roads as a notion of relative spatial distances, its for the nullabor road hogs u know. Colour coded and just build funny signs for the drivers. The terrain suits that sort of stunt I reckon. Would make a nice lil art project for prettying u the road too&#8230; and if you&#8217;d mapped the thing, then lots of lil installations could be grounded within each planets circumference (but seeable from the road of course) on the side of the road, involving whoever had the inspiration etc&#8230;. which reminds me of a recent sojourn through the hunter valley and seeing 2 long valleys full of various installations of scarecrows, from peeps fishing to animals drinking beer to rowboats etc&#8230;. all alongside the road for punters (drivers) to see&#8230;.. well you get the idea x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/comment-page-1/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/#comment-24</guid>
		<description>I think doing the Milky Way is a bit problematic. There would be a LOT of stops!</description>
		<content:encoded><![CDATA[<p>I think doing the Milky Way is a bit problematic. There would be a LOT of stops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebecca c</title>
		<link>http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/comment-page-1/#comment-23</link>
		<dc:creator>rebecca c</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/#comment-23</guid>
		<description>just chuck a telescope on the nullabor.

either that or upgrade to the milky way... the sun shouldn&#039;t be too much bigger than a shoe then.</description>
		<content:encoded><![CDATA[<p>just chuck a telescope on the nullabor.</p>
<p>either that or upgrade to the milky way&#8230; the sun shouldn&#8217;t be too much bigger than a shoe then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anya</title>
		<link>http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/comment-page-1/#comment-22</link>
		<dc:creator>anya</dc:creator>
		<pubDate>Wed, 09 Apr 2008 10:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuswestbury.net/2008/04/09/worlds-biggest-public-art-project/#comment-22</guid>
		<description>very good. ill ride in on halleys comet and miss the whole thing.</description>
		<content:encoded><![CDATA[<p>very good. ill ride in on halleys comet and miss the whole thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
